Portable Sound System with Bluetooth® & 3 Microphone Styles, Briefcase Design Handle

- Carrying Case with Built-In Speaker
- Bluetooth® Enabled
- Easy Recording of Speeches and Presentations
- Includes Wireless Handheld, Lapel, and Headset Mics
- 200 Hour Talk Time on 10 D Cell Batteries (not included)
Built-To-Order
Description
Portable Wireless Dual Sound System – Mobile Briefcase PA w/ Bluetooth, 3 Mics & Storage
Product Description
This portable wireless dual sound system combines a Bluetooth® speaker and mobile PA into one convenient bundle. Broadcast your audio and voice to your audience, whether indoors or out, all without any wires. The briefcase design and padded interior make this road-ready wireless sound system a truly mobile microphone and Bluetooth® speaker bundle. Connect two presenters at the same time with the handheld and lapel or headset mics. Create a multimedia presentation with external audio via the line-in jack or streaming. Pick up this wireless sound system for a dynamic, all-in-one travel PA.
FAQ's
- How does speaker size affect sound?
- A larger speaker typically produces deeper, richer bass tones. When you buy a speaker with a greater diameter you can expect it to handle lower tones better.
- What is frequency response?
-
In plain terms, a greater range of frequency response means that the unit can produce a greater range of pitches. Bass tones have lower frequency and treble has higher frequency. This means that the lower the first number and the higher the second number in the range, the more tones it can produce.
Frequency is expressed in terms of hertz (Hz) and kilohertz (KHz) or 1000 hertz. So, a unit with a frequency response of 50Hz - 20KHz can faithfully reproduce a greater range of sounds than a unit with a frequency response of 100Hz - 15KHz.
It is generally accepted that human beings can only hear sounds between 20Hz and 20,000Hz (or 20KHz). Amplivox PA systems are attuned more to the range of frequencies that are common in the human voice, in order to prioritize clear speech.
- What do the sound adjustment knobs do?
-
A tone knob will change the balance between bass (lower-pitched sounds) and treble (higher-pitched sounds). Typically turning counter-clockwise will prioritize bass and turning clockwise will prioritize treble.
An echo knob will increase the amount of echo on the sound coming from the speaker, making it sound like you are in a larger room when turned up.
Some models have specific bass and treble adjustment knobs, which allow you to very specifically mix the amount of bass and treble of the sound being produced.
- Can I play pre-recorded media and talk at the same time?
- Yes. No matter how your media is being played (AUX-in, Bluetooth, built-in media player) you can speak through a microphone at the same time. Some models have a priority switch which will sense when you are speaking and adjust volume levels accordingly.
Features Comparison
![]() Shop |
![]() Shop |
![]() Shop |
![]() Shop |
![]() Shop |
![]() Shop |
|
---|---|---|---|---|---|---|
SKU | PAPPOD | PABDDYW | PABDDYA | PAHAILER | PAMPLAY | PATITAN |
Price | $379.00 | $376.99 | $771.99 | $728.99 | $744.99 | $1,597.99 |
Dynamic Peak Watts | 50 Watts | 50 Watts | 50 Watts | 50 Watts | 45 Watts | 105 Watts |
Frequency Response | 100Hz - 15KHz | 50Hz - 20KHz | 50Hz - 20KHz | 200Hz - 15KHz | 80Hz - 15KHz | 40Hz - 20KHz |
Speakers | (1) 6.5" | (1) 6" x 8" | (1) 6" x 8" | (1) 6" x 10" | (1) 6" | (1) 8" Bass, (1) 4" Tweeter |
Power | AC Power, Rechargeable Battery | AC Power, (10) "D" Batteries (not included) | AC Power, (10) "D" Batteries (not included) | AC Power, (2) Rechargeable Batteries | AC Power, Rechargeable Battery | AC Power, Rechargeable Battery |
Battery Power Operating Time | 4 Hours | 200 Hours | 200 Hours | 10 Hours (less for music) | 3 - 4 Hours | 3 - 10 Hours |
Battery Charge Time | 2 - 3 Hours | N/A | N/A | 7 Hours | 12 Hours | 6 - 8 Hours |
Bluetooth® Connectivity | Yes (plug-in receiver) | Yes | Yes | Yes | Yes | Yes |
Sound Adjustments | Tone, Echo | Tone (AUX Only) | Tone (AUX Only) | Tone (Mic, Line) | Tone, Echo | Tone, Echo, Bass, Treble |
Included Microphones | Wireless Handheld, Lapel, Headset | Wired Handheld | Wireless Handheld, Lapel, Headset | Wireless Handheld | Wired Handheld, Wireless Handheld | Wired Handheld, Wireless Handheld |
Microphone Inputs | 1/4" | 1/4", 3.5mm Condenser, 3.5mm Wireless | 1/4", 3.5mm Condenser, 3.5mm Wireless | XLR / 1/4" Combo | 1/4" | XLR / 1/4" Combo |
Wireless Microphone Range | 100 Feet | N/A | 300 Feet | 300 Feet | 300 Feet | 300 Feet |
UHF Wireless Channels | 1 | N/A | 16 | 16 | 16 | 16 |
Additional Inputs | AUX (3.5mm) | AUX (3.5mm) | AUX (3.5mm) | AUX (3.5mm) | RCA | XLR, RCA |
Outputs | 1/4", AUX (3.5mm) | AUX (3.5mm) | AUX (3.5mm) | AUX (3.5mm) | 1/4", RCA | 1/4", XLR |
Built-In Media Player Support | SD Card, USB | N/A | N/A | N/A | SD Card, USB | CD, SD Card, USB |
Media Remote | Yes | No | No | No | Yes | Yes |
Recording | To USB Memory | To External via AUX | To External via AUX | No | To SD card, USB Memory, External via RCA | No |
FM Radio | Yes | No | No | No | No | No |
USB Charging Port | No | No | No | Yes | No | No |
Weight | 5.5 lbs. | 4 lbs. Empty, 8 lbs. with Batteries | 4 lbs. Empty, 8 lbs. with Batteries | 15 lbs. | 11.5 lbs. | 33 lbs. |
Dimensions | 9"W x 11.25"H x 6.5"D | 14"W x 11"H x 5"D | 14"W x 11"H x 5"D | 12.5"W x 14"H x 10"D | 9"W x 13"H x 9"D | 14"W x 19"H x 12"D |
Package Contents
- Wireless Audio Portable Buddy
- Wireless Handheld Microphone
- Lapel and Headset Microphones with Transmitter Bodypack
- Shoulder Strap
Specifications
SKU | PABDDYA |
---|---|
Brand | AmpliVox |
GTIN | 734680102241 |
Overall Width x Height x Depth | 14.0" x 11.0" x 5.0" |
Weight | 4.0lbs |
Material | Plastic, Polyethylene |
Features | Built-In Speakers, Portable |
Color | Black |
---|---|
Battery Life | 200 Hours |
Bluetooth® Enabled | Yes |
Speaker Size | 6" x 8" |
Dynamic Peak Watts | 50 Watts |
Included Microphones | Wireless Handheld, Lapel, Headset |
Ordering Information
Resources: Manuals, Videos, & Templates
User Manual
Filename: user_manual_pabddya_3.pdf (2.49 MB)Reviews
Browse reviews from customers who have already purchased this product.
This product has not been reviewed yet. Be the first.
Questions & Answers
Built-To-Order
Quantity | Price Each (USD) |
---|---|
1 - 10 | $771.99 |
11 + | Request a Quote |