New Arrival
43" or 55" Touch Screen Motorized TV Stand w/ Android 14OS, Height Adjustable, Wheels
By Displays2Go Digital
$5,899.99
| Bulk Quantity Discounts | ||
|---|---|---|
| Quantity | Price per Item | Savings per Item |
| Buy 1 | $5,899.99 | No additional savings |
| Buy 2 | $5,399.99 | Save $500.00 /ea |
| Buy 3 | $5,236.31 | Save $663.68 /ea |
Looking for larger quantities? Contact us for a quote.
Includes:Wallboard Software Premium Subscription
- Interactive Content Building
- Ad Campaign Management
- Intuitive "Photoshop Meets Canva" Interface
*Valid in US only
Works Well With
5 out of 5 stars - 1 reviews(1)
Add to CartTouch Screen Motorized TV Stand w/ Android Operating System, Height Adjustable, Wheels
Introducing our touch screen digital signage with a mobile motorized lift, available in two sizes: 43" or 55", perfect for promoting collaboration in any space. This digital sign will showcase your media content at any angle with an adjustable lean up to 90 degrees and a 36" to 62" height range. This unit has a heavy-duty steel frame and a stylish black powder-coated finish made to withstand chipping and scratches. This interactive mobile display features a 10-point PCAP touch screen for an immersive experience, allowing you and your audience to engage with your content effortlessly. Each unit features an Android 14 operating system and pre-installed apps such as Google Play Store, Chrome, and DiViEx 2.0 slideshow software that allows you to add borders, control aspect ratios, choose themes, and easily share your creations. This flat panel commercial monitor also features built-in WiFi and Bluetooth providing convenience and content sharing flexibility. Connecting your devices with the included HDMI, USB, Ethernet Ports, and an SD Card slot is a breeze. This portable unit also has four casters, two of which lock, ensuring mobility and stability wherever you go. Elevate your audience's experience with our touch screen digital signage and prepare for interactive and captivating visuals!
More About the Wallboard Premium CMS Version:
Designed with the savvy business in mind, Wallboard's CMS service offers a comprehensive solution for managing and optimizing your commercial signage content with simplicity and ease. With our premium package, you can craft immersive interactive experiences for your touch screen displays that captivate and engage your audience. Described as Photoshop meets Canva, the user interface is really as easy as it gets. Wallboard offers an extensive library of pre-designed templates suited for a variety of industries and occasions. Whether it's the latest headlines, weather forecasts, or social media feeds, Wallboard enables you to seamlessly integrate news feeds and widgets, ensuring your display remains dynamic and relevant.
Includes:Wallboard Software Premium Subscription
- Interactive Content Building
- Ad Campaign Management
- Intuitive "Photoshop Meets Canva" Interface
- Features Motorized Lift and Tilt Functionality
- Display Adjusts from 0-90° Viewing Angle
- Height Adjustment Range from 36" to 62"
- Upright, Kiosk, and Table Display Positions
- WiFi and Bluetooth Connection Capability
- Supports Image, Video, and Audio Files
- Pre-Loaded DiViEX Slideshow and Google Play Store App
- Steel Frame with Black Powder-Coated Finish
- Includes Four Caster Wheels for Easy Mobility
- Portrait or Landscape Orientation
- Change Stand Position Via Manual Buttons or Remote Control
- For Indoor Use Only
- Interactive Content Building
- Ad Campaign Management
- Simple "Photoshop Meets Canva" Interface
- LCD Touch Screen with HD Resolution
- Features Motorized Lift and Tilt
- Height Adjustable Range from 36" to 62"
Please note that your initial cost includes a one-time setup fee and the first year's annual subscription fee in one combined price. Premium package renews at $360 per year.
| SKU | DP055TLBW |
|---|---|
| Overall Width x Depth | 49.0" x 30.0" |
| Weight | 267.9lbs |
| Finish | Powder-Coated |
| Orientation | Portrait, Landscape |
| Color | Black |
| Compliance (Adapter Only) | UL, FCC |
| Wattage | 260W |
| Hertz | 50-60Hz |
| Mounting Bracket Width | 15.8" |
| Mounting Bracket Width (with Extenders) | 35.5" |
| Screen Size | 55" |
| Screen | LCD |
| Backlight Type | LED, LED Backlit |
| Refresh Rate | 60Hz |
| Supported Photo Files | JPEG, BMP, PNG, GIF |
| Supported Audio Files | MP3, WMA, AC3, FLAC, APE, WAV, EAAC+, MP2 dec, Vorbis, BSAC |
| Internal Storage | 64GB |
| Warranty | 1-Year Limited Warranty |
| Working Temp (°F) - Min, Max | 32 - 104°F |
| Operating System | Android 14 |
| Software Package | Basic, Wallboard 2.0 Premium CMS |
| Response Time | 8ms, 26ms |
| Ethernet LAN (RJ45) | One |
| Panel Technology | 10pt PCAP Touchscreen |
| USB 3.0 | One |
| Input Voltage | AC 100-240 V / 50-60 Hz, AC 100-240V / 50-60 Hz |
| Speaker Output | 10W x 2 |
| Certifications | ETL |
| Connectivity | WiFi, Ethernet, Bluetooth 5.2 |
| HDMI Input | 1 |
| Chromaticness | 1.07 B |
| Storage Humidity | 10~90% |
| Maximum Operating Time (Days/Hours) | 7 Days / 18 Hours |
| WiFi Frequency | 5Ghz, 2.5Ghz |
| Brand | Displays2Go Digital |
|---|---|
| Height Range Min. x Max. | 36.0" x 62.0" |
| Material | Steel, Plastic, Tempered Glass |
| Placement Type | Floor Standing, Wall Mounted |
| Features | Motorized, Built-In Speakers, Wheels, Tilting, Adjustable Height, Touch Screen |
| Power Cord Length | 70.0" |
| Includes | Remote Control, Power Cord |
| Voltage | 110-240V |
| Regulatory & Safety Listings | UL Listed Power Cord |
| VESA Size | 400x400 |
| Bracket Type | Tilting |
| Brightness | 400.0 nits |
| Panel Type | LCD |
| Resolution | 3840x2160 |
| Power Consumption | 116.0W |
| Supported Video Files | MPEG2, MPEG4, H.264, RMVB, MPEG1, XVid, DivX, MPEG, MKV, RM, H264, XDIV, WMV9 |
| Supported Memory Cards | SD, TF, Micro SD Card |
| Aspect Ratio | 16:09 |
| Storage Temp (°F) - Min, Max | 14-140°F |
| VESA Size | 400x400mm |
| Viewing Angle | 0° - 90°, 89° (H), 89° (V) |
| Panel Life | 30,000hrs |
| USB 2.0 | Two |
| Contrast Ratio | 1200:1 |
| RAM | 8GB |
| Type-C USB | One |
| Power Output | 24V, AC 100-240V |
| Pixel Pitch | 0.63mm |
| Antenna | External |
| Audio Input | 3.5mm |
| Color Saturation | 68% |
| Operating Humidity | 10~90% |
| Decoding Resolution | 4KP |
| Playback Mode | Loop, Inter-Cut, Timer, Shim |
| Pre-Installed Apps | DiViEx 2.0, TeamViewer, Fully Kiosk Browser (Trial Version), Google Play Store, Google Chrome |


