$180.99
| Bulk Quantity Discounts | ||
|---|---|---|
| Quantity | Price per Item | Savings per Item |
| Buy 1-4 | $180.99 | No additional savings |
| Buy 5-30 | $164.99 | Save $16.00 /ea |
Looking for larger quantities? Contact us for a quote.
- Clamping and Locking Enclosure
- Exposed Home Button Access
- Curved Steel Support Pole
Adjustable Tablet Floor Stand With Locking Enclosure
This adjustable tablet floor stand is built to maximize customer engagement in retail stores, trade shows, and public spaces. A durable steel pole supports a locking, edge-grip tablet mount that fits devices from 9” to 12.9” while keeping home and power buttons accessible. The rotating and tilting bracket allows effortless screen positioning for user comfort. A modern finish complements professional environments. This adjustable tablet floor stand is ideal for promotions, wayfinding, and customer sign-up stations.
- Clamping and Locking Enclosure
- Exposed Home Button Access
- Curved Steel Support Pole
- Clamping and Locking Enclosure
- Exposed Home Button Access
- Curved Steel Support Pole
| SKU | FLXFLBK |
|---|---|
| Overall Width x Height x Depth | 14.0" x 49.5" x 20.0" |
| Base Diameter | 14.0" |
| Material | Steel |
| Orientation | Portrait, Landscape |
| Color | Black |
| Max. Device Width x Height x Depth | 8.5" x 11.1" x 0.20" |
| Minimum Device Width | 6.1" |
| Minimum Device Height | 8.9" |
| GTIN | 840844139715 |
|---|---|
| Line or Series | FlexStand |
| Weight | 8.0lbs |
| Placement Type | Floor Standing |
| Features | Rotating, Lockable |
| ADA Compliance | Meets ADA Height & Reach Standards |
| Mount or Enclosure Width x Height x Depth | 9.3" x 6.5" x 1.3" |
| Compatible Devices | iPad 1st Gen., iPad 2nd Gen., iPad 3rd Gen., iPad 4th Gen., iPad Air 1, iPad Air 2, iPad Pro 10.5", iPad Pro 9.7", 9" - 13" Android Tablets, Surface Pro 2017 (5th Gen.), iPad 5th Gen., Surface Pro 3, Surface Pro 4, iPad 6th Gen., Surface Pro 6, iPad Air 3, Surface Pro 7 & 7 Plus, iPad 7th Gen., iPad Air 4, iPad 8th Gen., Galaxy Tab S4, Surface Go, Surface Pro X, Galaxy Tab A 10.5", Galaxy Tab S6 10.5", iPad 9th Gen., Galaxy S7, Surface Pro 8, Surface Go 2 & 3, iPad Air 5, iPad 10th Gen., iPad Pro 11" (1st Gen.), iPad Pro 13" (M5), iPad Pro 12.9" (3rd Gen.), iPad Pro 12.9" (4th Gen.), iPad Pro 12.9" (5th Gen.), iPad Pro 12.9" (1st Gen.), iPad Pro 12.9" (2nd Gen.) |
| Home Button | Exposed |
Customers Also Bought
4 out of 5 stars - 2 reviews(2)
Add to Cart
