| Bulk Quantity Discounts | ||
|---|---|---|
| Quantity | Price per Item | Savings per Item |
| Buy 1-4 | $3,997.99 | No additional savings |
| Buy 5-15 | $3,897.99 | Save $100.00 /ea |
- Eye-Catching 10’ w Curved Backwall
- Durable Aluminum Extrusion Framing
- Custom Printed Fabric Graphics
Complimentary Artwork Review
For a worry-free purchase, one of our artwork specialists will review your submission prior to printing to ensure crisp text and sharp imagery on your final product.
Custom Trade Show Booth with Fabric Graphic Counter
A custom trade show booth is a portable Vector backdrop that creates an eye catching kiosk at a busy event. This Vector Frame® exhibit displays a curved center graphic panel and 4 rigid graphic wing accents creating a noteworthy design. Also included with this trade show booth system is a 46” wide countertop which holds a graphic as well. All of the artwork for this portable banner stand can be customized to your choice of visuals or text to promote different goods and services. The trade show booth is a larger unit that is 118.25” long and 102” tall, which is illuminated by 2 LED floodlights for an effective design. The modular system is stored in 2 carrying cases, OCH2 and OCE molded bags, which are wheeled for easy transport to and from events.
- Eye-Catching 10’ w Curved Backwall
- Durable Aluminum Extrusion Framing
- Custom Printed Fabric Graphics
- Carrying Cases with Wheels for Easy Transport
- Single Panel, Flat
- Fabric Graphic Counter
- Aluminum Extrusion Framing
- Custom Printed Graphics
| SKU | FBRK10 |
|---|---|
| Overall Width x Height x Depth | 118.3" x 102.0" x 23.0" |
| Bag or Case #2 Width x Height x Depth | 18.0" x 18.0" x 66.0" |
| Weight | 152.0lbs |
| Placement Type | Floor Standing |
| Features | SEG (Silicone Edge Graphics), Portable, Custom Graphics/Text |
| Number of Spotlights | 2 |
| Graphic with Bleeds Width x Height | 100.4" x 45.27" |
| Counter Graphic with Bleeds Width x Height | 46.37" x 43.38" |
| Print Options | Full Color |
| Printing Area | Front Only |
| Top Graphic Panel Viewable Width | 8.26" |
| Brand | Orbus |
|---|---|
| Bag or Case Width x Height x Depth | 30.0" x 15.0" x 52.0" |
| Line or Series | Vector Frame |
| Material | Aluminum, Dye-Sublimated Fabric |
| Light Type | Lumina 200 LED |
| Counter Width x Height x Depth | 46.0" x 40.5" x 23.0" |
| Booth Size | 10' x 20' |
| Center Viewable Width x Height | 100.4" x 94.5" |
| Counter Graphic Viewable Width x Height | 46.37" x 39.38" |
| Printing Type | Dye Sublimation |
| Graphic Panels Count | 6 |
| Top Graphic Panel Viewable Height | 45.27" |
California Residents:
This product can expose you to Lead, which is known to the state of California to cause Cancer, birth defects or other reproductive harm. For more information go towww.p65warnings.ca.gov
