FlexStand Series iPad Floor Stand w/ Tilting Bracket, Rotating, Clamp & Lock - Black

Color: Black
SilverIN STOCK
- Black Finish
- Clamping & Locking Enclosure
- Exposed Home Button
- Curved Steel Pole
- Holds Most 9” – 12.9” Devices
Description
Tablet PC Stand for 9” to 12.9” Devices
Featuring a curved steel pole and a sleek black finish, this tablet pc stand is the ideal stand for trade shows, retail stores, or other establishments. The iPad mount can support a variety of devices ranged from 9” to 12.9” in size for maximum compatibility. A tilting and rotating PC stand bracket offers an easy to maneuver display for a great viewing experience. The clamping iPad mount design leaves the home button and auxiliary ports exposed for easier support as a kiosk or customer checkout station. An included lock and set of keys offers security and peace of mind knowing your device won’t be stolen. Get a PC stand for your business or next event to offer a quick way for customers to sign up for newsletters, email notifications, and other promotions!
Specifications
SKU | FLXFLBK |
---|---|
GTIN | 840844139715 |
Overall Width x Height x Depth | 14.0" x 49.5" x 20.0" |
Line or Series | FlexStand |
Base Diameter | 14.0" |
Weight | 8.0lbs |
Material | Steel |
Placement Type | Floor Standing |
Orientation | Portrait, Landscape |
Features | Rotating, Lockable |
Color | Black |
---|---|
ADA Compliance | Meets ADA Height & Reach Standards |
Maximum Device Width | 9.5" |
Max. Device Height x Depth | 12.5" x 0.625" |
Mount or Enclosure Width x Height x Depth | 9.3" x 6.5" x 1.3" |
Minimum Device Width | 6.1" |
Compatible Devices | iPad 1st Gen., iPad 2nd Gen., iPad 3rd Gen., iPad 4th Gen., iPad Air 1, iPad Air 2, iPad Pro 10.5", iPad Pro 9.7", iPad Pro 12.9" (1st & 2nd Gen.), 9" - 13" Android Tablets, Surface Pro 2017 (5th Gen.), Surface Pro 3, Surface Pro 4, iPad 2017 (5th Gen.), iPad 2018 (6th Gen.), iPad Pro 11", iPad Pro 12.9" (3rd, 4th & 5th Gen.), Surface Pro 6, iPad Air 3, Surface Pro 7 & 7 Plus, iPad 7th Gen., iPad Air 4, iPad 8th Gen., Galaxy Tab S4, Surface Go, Surface Pro X, Galaxy Tab A 10.5", Galaxy Tab S6 10.5", iPad 9th Gen., Galaxy S7, Surface Pro 8, Surface Go 2 & 3, iPad Air 5, iPad 10th Gen. |
Minimum Device Height | 8.9" |
Home Button | Exposed |
Ordering Information
Resources: Manuals, Videos, & Templates
FLXFLBK_Bracket
Filename: flxflbk_bracket.pdf (32.00 KB)Instructions
Filename: flx_instructions.pdf (6.52 MB)Reviews
Browse reviews from customers who have already purchased this product.
Overall 1 out of 5 | 1 Rating
Not a Fan
Questions & Answers
IN STOCK
Quantity | Price Each (USD) |
---|---|
1 - 9 | $236.99 |
10 - 30 | $230.99 |
Posted 2 years ago by Displays2go