FlexStand Series iPad Floor Stand w/ Tilting Bracket, Rotating, Clamp & Lock - Silver

Color: Silver
Black- Silver Finish
- Clamping & Locking Enclosure
- Exposed Home Button
- Curved Steel Pole
- Fits Most 9” – 12.9” Devices
IN STOCK
Description
Adjustable Tablet Floor Stand with Locking Enclosure
Place this adjustable tablet floor stand in your store or trade show setup to increase customer engagement with your brand. The device mount fasteners pull apart to allow iPads or other electronics ranging from 9” to 12.9” in size to easily fit in the kiosk enclosure. Once installed use the included set of keys to lock the secure floor stand to prevent theft or tampering. Additionally, each device mount grips your iPad by the edges providing free access to the home and power buttons as well as the auxiliary jack. Each kiosk is built of durable steel and finished with a silver coating for that modern style you’ve been looking for. Provide customers with a quick way to sign up for promotions or find their way around your store with this tablet floor stand.
Specifications
SKU | FLXFLSV |
---|---|
GTIN | 840844136516 |
Overall Width x Height x Depth | 14.0" x 49.5" x 20.0" |
Line or Series | FlexStand |
Base Diameter | 14.0" |
Weight | 8.0lbs |
Material | Steel |
Placement Style | Floor Standing |
Orientation | Portrait, Landscape |
Features | Rotating, Lockable |
Color | Silver |
---|---|
ADA Compliance | Meets ADA Height & Reach Standards |
Maximum Device Width | 9.5" |
Max. Device Height x Depth | 12.5" x 0.625" |
Mount or Enclosure Width x Height x Depth | 9.3" x 6.5" x 1.3" |
Minimum Device Width | 6.1" |
Compatible Devices | iPad 1st Gen., iPad 2nd Gen., iPad 3rd Gen., iPad 4th Gen., iPad Air 1, iPad Air 2, iPad Pro 10.5", iPad Pro 9.7", iPad Pro 12.9" (1st & 2nd Gen.), 9" - 13" Android Tablets, Surface Pro 2017 (5th Gen.), Surface Pro 3, Surface Pro 4, iPad 2017 (5th Gen.), iPad 2018 (6th Gen.), iPad Pro 11", iPad Pro 12.9" (3rd & 4th Gen.), Surface Pro 6, iPad Air 3, Surface Pro 7, iPad 7th Gen., iPad Air 4, iPad 8th Gen., Surface Go, Surface Pro X |
Minimum Device Height | 8.9" |
Home Button | Exposed |
Ordering Information
Resources: Manuals, Videos, & Templates
FLXFLBK_Bracket
Filename: flxflbk_bracket.pdf (32.00 KB)Instructions
Filename: flx_instructions.pdf (6.52 MB)Reviews
Browse reviews from customers who have already purchased this product.
Overall 3.5 out of 5 | 2 reviews
Looks great, but it's a little flimsy
Perfect for your next tradeshow
Posted 2 years ago by Displays2go
Questions & Answers
IN STOCK
Quantity | Price Each (USD) |
---|---|
1 - 5 | $186.99 |
6 - 25 | $178.99 |
26 - 49 | $171.99 |
50 + | Request a Quote |
Posted 2 years ago by Displays2go