43" or 55" Touch Screen Motorized TV Stand w/ Android OS, Height Adjustable, Wheels
By Displays2Go Digital| Bulk Quantity Discounts | ||
|---|---|---|
| Quantity | Price per Item | Savings per Item |
| Buy 1-5 | $3,989.99 | No additional savings |
| Buy 6-18 | $3,790.99 | Save $199.00 /ea |
- Android 14 Operating System for Digital Signage
- 43" LCD Touch Screen with 4K Resolution
- 10-Point PCAP Touch Interactivity
*Valid in US only
Touch Screen Motorized TV Stand w/ Android Operating System, Height Adjustable, Wheels
Introducing our touch screen digital signage with a mobile motorized lift, available in two sizes: 43" or 55", perfect for promoting collaboration in any space. This digital sign will showcase your media content at any angle with an adjustable lean up to 90 degrees and a 36" to 62" height range. This unit has a heavy-duty steel frame and a stylish black powder-coated finish made to withstand chipping and scratches. This interactive mobile display features a 10-point touch screen for an immersive experience, allowing you and your audience to engage with your content effortlessly. Each unit features an Android operating system and pre-installed apps such as Google Play Store, Chrome, and DiViEx slideshow software that allows you to add borders, control aspect ratios, choose themes, and easily share your creations. This flat panel commercial monitor also features built-in WiFi and Bluetooth providing convenience and content sharing flexibility. Connecting your devices with the included HDMI, USB, Ethernet Ports, and an SD Card slot is a breeze. This portable unit also has four casters, two of which lock, ensuring mobility and stability wherever you go. Elevate your audience's experience with our touch screen digital signage and prepare for interactive and captivating visuals!
- Android 14 Operating System for Digital Signage
- 43" LCD Touch Screen with 4K Resolution
- 10-Point PCAP Touch Interactivity
- Features Motorized Lift and Tilt Functionality
- Display Adjusts from 0-90° Viewing Angle
- Height Adjustment Range from 36" to 62"
- Upright, Kiosk, and Table Display Positions
- WiFi and Bluetooth Connection Capability
- Supports Image, Video, and Audio Files
- Pre-Loaded DiViEX Slideshow and Google Play Store App
- Steel Frame with Black Powder-Coated Finish
- Includes Four Caster Wheels for Easy Mobility
- Portrait or Landscape Orientation
- Change Stand Position Via Manual Buttons or Remote Control
- For Indoor Use Only
- Android 14 Operating System
- 43" LCD Touch Screen with 4K Resolution
- LCD Touch Screen with HD Resolution
- Features Motorized Lift and Tilt
- Height Adjustable Range from 36" to 62"
| SKU | DP043TLB |
|---|---|
| GTIN | 00840844186832 |
| Height Range Min. x Max. | 36.0" x 62.0" |
| Material | Steel, Tempered Glass |
| Placement Type | Floor Standing |
| Features | Motorized, Built-In Speakers, Wheels, Tilting, Adjustable Height, Touch Screen |
| Power Cord Length | 70.0" |
| Includes | Remote Control, Power Cord, Pre-Installed DiViEX Slide Show App |
| Voltage | 110-240V |
| Mounting Bracket Width | 15.8" |
| Mounting Bracket Width (with Extenders) | 35.5" |
| Screen Width x Height x Depth | 40.0" x 23.5" x 2.3" |
| Brightness | 450.0 nits |
| Panel Type | LCD |
| Resolution | 3840x2160 |
| Power Consumption | 98.0W |
| Supported Video Files | MPEG2, MPEG4, RMVB, MPEG1, XVid, DivX, MPEG, MKV, RM, H264, WMV9 |
| Supported Memory Cards | SD, Micro SD Card |
| Aspect Ratio | 16:09 |
| Storage Temp (°F) - Min, Max | -4-140° |
| VESA Size | 400x400mm |
| Viewing Angle | 0° - 90°, 89° (H), 89° (V), 89 (H) / 89 (V) |
| Panel Life | 30,000hrs |
| USB 2.0 | Two |
| Contrast Ratio | 1400:1, 1200:1 |
| RAM | 8GB |
| Type-C USB | One |
| Power Output | 24V, AC 100-240V |
| Pixel Pitch | 0.63mm |
| USB Ports | 2 |
| Connectivity | WiFi, Ethernet, Bluetooth 5.2 |
| HDMI Input | 1 |
| Chromaticness | 1.07 B |
| Storage Humidity | 10~90% |
| Maximum Operating Time (Days/Hours) | 7 Days / 18 Hours |
| WiFi Frequency | 2.4Ghz, 5Ghz, 2.5Ghz |
| Brand | Displays2Go Digital |
|---|---|
| Overall Width x Depth | 40.0" x 30.0" |
| Weight | 226.0lbs |
| Finish | Powder-Coated |
| Orientation | Portrait, Landscape |
| Color | Black |
| Compliance (Adapter Only) | UL, FCC |
| Wattage | 260W |
| Hertz | 50-60Hz |
| VESA Size | 400x400 |
| Bracket Type | Tilting |
| Screen Size | 43" |
| Screen | LCD |
| Backlight Type | LED |
| Refresh Rate | 60Hz, 50Hz |
| Supported Photo Files | JPEG, BMP, PNG, GIF |
| Supported Audio Files | MP3, WMA, AC3, FLAC, APE, WAV, EAAC+, MP2 dec, Vorbis, BSAC |
| Internal Storage | 64GB |
| Warranty | 1-Year Limited Warranty |
| Working Temp (°F) - Min, Max | 32-104°, 104°, 32° |
| Operating System | Android 14 |
| Software Package | DiViEx |
| Response Time | 8ms, 6ms, 26ms |
| Ethernet LAN (RJ45) | One |
| Panel Technology | 10pt PCAP Touchscreen |
| USB 3.0 | One |
| Input Voltage | AC 100-240 V / 50-60 Hz |
| Speaker Output | 10W x 2 |
| Certifications | ETL |
| Antenna | External |
| Audio Input | 3.5mm |
| Color Saturation | 68% |
| Operating Humidity | 10~90% |
| Decoding Resolution | 4KP |
| Playback Mode | Loop, Inter-Cut, Timer, Shim |
California Residents:
This product can expose you to Lead, which is known to the state of California to cause Cancer, birth defects or other reproductive harm. For more information go towww.p65warnings.ca.gov

